Nutritional Facts NitaCrisp Wheat | |||
Serving Size: 1 oz (28 g) | |||
Amount Per Serving | |||
Calories: 80 | Calories from Fat: 15 | ||
% Daily Value * | |||
Total Fat | 1.5g | 2% | |
Saturated Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 135g | 6% | |
Total Carbohydrate | 15g | 5% | |
Dietary Fiber | 1g | 4% | |
Sugars | 1g | ||
Protein | 3g | ||
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 0% | Iron | 0% |
* Percent Daily Values is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Unbleached enriched wheat flour, malted barley flour, water, sunflower oil, sesame seeds, cane sugar, yeast, kosher salt, table salt. |
Nutritional Facts NitaCrisp Spelt | |||
Serving Size: 1 oz (28 g) | |||
Amount Per Serving | |||
Calories: 80 | Calories from Fat: 15 | ||
% Daily Value * | |||
Total Fat | 2g | 3% | |
Saturated Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 135g | 6% | |
Total Carbohydrate | 14g | 5% | |
Dietary Fiber | 1g | 4% | |
Sugars | 1g | ||
Protein | 3g | ||
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 4% | Iron | 4% |
* Percent Daily Values is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Organic whole spelt flour, water, sunflower oil, sesame seeds, cane sugar, yeast, kosher salt, table salt. |